<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Many Tourists Visit Machu Picchu Annually &#8211; Beating The Crowds	</title>
	<atom:link href="https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/</link>
	<description>Machu Picchu and Inca Trail Trek Information</description>
	<lastBuildDate>Thu, 19 Feb 2026 12:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sfiso		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-20015</link>

		<dc:creator><![CDATA[Sfiso]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-20015</guid>

					<description><![CDATA[Hi I am Sfiso a grade 12 tourism educator, and would like to get statistics in graphical for interpretation the number of visitors in a year. Or case studies to test my kids on daily issues about this Icon.]]></description>
			<content:encoded><![CDATA[<p>Hi I am Sfiso a grade 12 tourism educator, and would like to get statistics in graphical for interpretation the number of visitors in a year. Or case studies to test my kids on daily issues about this Icon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Whitman		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-15230</link>

		<dc:creator><![CDATA[Mark Whitman]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 11:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-15230</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-15218&quot;&gt;Maggie Gallagher&lt;/a&gt;.

January is not the greatest month for visiting Machu Picchu as it&#039;s in the middle of the rainy season. The citadel is open though so you can go in January.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-15218">Maggie Gallagher</a>.</p>
<p>January is not the greatest month for visiting Machu Picchu as it&#8217;s in the middle of the rainy season. The citadel is open though so you can go in January.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maggie Gallagher		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-15218</link>

		<dc:creator><![CDATA[Maggie Gallagher]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 22:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-15218</guid>

					<description><![CDATA[Looking for adventure in Jan of  23 to celebrate birthday.  Any suggestions?  We were thinking Machu Picchu, maybe not the best time.]]></description>
			<content:encoded><![CDATA[<p>Looking for adventure in Jan of  23 to celebrate birthday.  Any suggestions?  We were thinking Machu Picchu, maybe not the best time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Whitman		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-14445</link>

		<dc:creator><![CDATA[Mark Whitman]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 10:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-14445</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-14433&quot;&gt;husain&lt;/a&gt;.

Hi Husain, unfortunately I don&#039;t live in Peru and haven&#039;t done so since 2013. I suggest contacting a local tour operator like Peru Treks, Wayki Treks or Inkayni Peru Treks. All the best!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-14433">husain</a>.</p>
<p>Hi Husain, unfortunately I don&#8217;t live in Peru and haven&#8217;t done so since 2013. I suggest contacting a local tour operator like Peru Treks, Wayki Treks or Inkayni Peru Treks. All the best!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: husain		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-14433</link>

		<dc:creator><![CDATA[husain]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 05:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-14433</guid>

					<description><![CDATA[hi mark, I am husain , i got an essay to write on machu pichu. The main point to prove is to talk with someone who is living in machu pichu]]></description>
			<content:encoded><![CDATA[<p>hi mark, I am husain , i got an essay to write on machu pichu. The main point to prove is to talk with someone who is living in machu pichu</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Mindham		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-13281</link>

		<dc:creator><![CDATA[Terry Mindham]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 15:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-13281</guid>

					<description><![CDATA[I just wish to comment that taking the 4-day hike to Machu Picchu back in May of 2019, while quite strenuous, was the most incredible physical accomplishment of my life.  I was 68 at the time, and had been turned down by one hiking company for age, and the 2nd had a limit of 69, so I am so glad I booked when I did, as I turned 69 just one month later!  I have hiked many mountains in my life, but the combination of ancient history, Inca culture, and having a wonderful group (including the guide and porters) was a cultural experience not to be missed!  I might have been the oldest guy on the trail those 4 days, but the younger people in my group, and my guide, Franco, gave me encouragement on the steep climbs, and made the overall trip so much more enjoyable.  Franco also told us much along the trail, about the birds, the landscape, and history.  While anyone can take the bus up the winding road to Machu Picchu, to real experience is to take the 4-day hike, camping along the route.  Outstanding experience!  Terry Mindham]]></description>
			<content:encoded><![CDATA[<p>I just wish to comment that taking the 4-day hike to Machu Picchu back in May of 2019, while quite strenuous, was the most incredible physical accomplishment of my life.  I was 68 at the time, and had been turned down by one hiking company for age, and the 2nd had a limit of 69, so I am so glad I booked when I did, as I turned 69 just one month later!  I have hiked many mountains in my life, but the combination of ancient history, Inca culture, and having a wonderful group (including the guide and porters) was a cultural experience not to be missed!  I might have been the oldest guy on the trail those 4 days, but the younger people in my group, and my guide, Franco, gave me encouragement on the steep climbs, and made the overall trip so much more enjoyable.  Franco also told us much along the trail, about the birds, the landscape, and history.  While anyone can take the bus up the winding road to Machu Picchu, to real experience is to take the 4-day hike, camping along the route.  Outstanding experience!  Terry Mindham</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Niles		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-13219</link>

		<dc:creator><![CDATA[Niles]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 10:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-13219</guid>

					<description><![CDATA[I Was in Lima about 1976 twice, Should have taken the trip back then. I was only 31 Physically very strong and no problem breathing at 9000&#039; Oh well]]></description>
			<content:encoded><![CDATA[<p>I Was in Lima about 1976 twice, Should have taken the trip back then. I was only 31 Physically very strong and no problem breathing at 9000&#039; Oh well</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Whitman		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-8799</link>

		<dc:creator><![CDATA[Mark Whitman]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 12:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-8799</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-8795&quot;&gt;kalan&lt;/a&gt;.

Hi Kalan, the data is up to 2013. There is more recent data here: perutelegraph.com/news/peru-travel/how-many-tourists-visited-machu-picchu-in-2018]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-8795">kalan</a>.</p>
<p>Hi Kalan, the data is up to 2013. There is more recent data here: perutelegraph.com/news/peru-travel/how-many-tourists-visited-machu-picchu-in-2018</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kalan		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-8795</link>

		<dc:creator><![CDATA[kalan]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 04:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-8795</guid>

					<description><![CDATA[when was the data from the number of tourists visiting Machu Picchu graph collected. Thanks]]></description>
			<content:encoded><![CDATA[<p>when was the data from the number of tourists visiting Machu Picchu graph collected. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Whitman		</title>
		<link>https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-8779</link>

		<dc:creator><![CDATA[Mark Whitman]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 07:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=685#comment-8779</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-8771&quot;&gt;Tai Markman&lt;/a&gt;.

Hi Tai, the data is from PromPress. Peru Telegraph recently updated the numbers, see here: perutelegraph.com/news/peru-travel/how-many-tourists-visited-machu-picchu-in-2018]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.machupicchutrek.net/how-many-tourists-visit-machu-picchu-annually/#comment-8771">Tai Markman</a>.</p>
<p>Hi Tai, the data is from PromPress. Peru Telegraph recently updated the numbers, see here: perutelegraph.com/news/peru-travel/how-many-tourists-visited-machu-picchu-in-2018</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
