<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tipping On The Inca Trail &#8211; 7 Insights On Porter Welfare	</title>
	<atom:link href="https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/</link>
	<description>Machu Picchu and Inca Trail Trek Information</description>
	<lastBuildDate>Fri, 19 Jun 2026 12:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Isabel Chouinard		</title>
		<link>https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-29940</link>

		<dc:creator><![CDATA[Isabel Chouinard]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 19:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=1216#comment-29940</guid>

					<description><![CDATA[You mentioned about tipping the Porter and the Chef&#039;s, but you did not mention tipping the Guide. What is the average for them? Thank you and thank you for your post]]></description>
			<content:encoded><![CDATA[<p>You mentioned about tipping the Porter and the Chef&#039;s, but you did not mention tipping the Guide. What is the average for them? Thank you and thank you for your post</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Whitman		</title>
		<link>https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-22113</link>

		<dc:creator><![CDATA[Mark Whitman]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=1216#comment-22113</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-22111&quot;&gt;Michelle&lt;/a&gt;.

Hi Michelle, thanks for getting in touch. I&#039;m not familiar with Cusco Native Tours, but in general the local companies in Peru are a lot better regulated than in Tanzania, especially ones that operate the Inca trail. I recommend booking on Skyhook, where we&#039;ve vetted local guides and prices are very competitive. See Machu Picchu trek options here: https://www.skyhookadventure.com/go/machu-picchu]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-22111">Michelle</a>.</p>
<p>Hi Michelle, thanks for getting in touch. I&#8217;m not familiar with Cusco Native Tours, but in general the local companies in Peru are a lot better regulated than in Tanzania, especially ones that operate the Inca trail. I recommend booking on Skyhook, where we&#8217;ve vetted local guides and prices are very competitive. See Machu Picchu trek options here: <a href="https://www.skyhookadventure.com/go/machu-picchu" rel="nofollow ugc">https://www.skyhookadventure.com/go/machu-picchu</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-22111</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 11:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=1216#comment-22111</guid>

					<description><![CDATA[Hi Mark thank you for the useful tips and advice on this site. Having recently completed Mt. Kilimanjaro with a group of friends, we have decided to embark on another adventure together in 2026 and have chosen Machu Picchu. So since confirming this, I’ve been doing a lot of reading and understanding more about what to expect etc. More importantly, the company that provides these tours. We have been recommended Cusco Native Tours for our upcoming travel. Is this a reputable company that  you know off, and treat their staff (porters, guides, chefs etc) fairly? I’ve visited their websites, read up their reviews on Tripadvisor, but I am keen to find out more on how they work with their staff. Is there a link that lists reputable companies that do the these treks? Many thanks in advance!]]></description>
			<content:encoded><![CDATA[<p>Hi Mark thank you for the useful tips and advice on this site. Having recently completed Mt. Kilimanjaro with a group of friends, we have decided to embark on another adventure together in 2026 and have chosen Machu Picchu. So since confirming this, I’ve been doing a lot of reading and understanding more about what to expect etc. More importantly, the company that provides these tours. We have been recommended Cusco Native Tours for our upcoming travel. Is this a reputable company that  you know off, and treat their staff (porters, guides, chefs etc) fairly? I’ve visited their websites, read up their reviews on Tripadvisor, but I am keen to find out more on how they work with their staff. Is there a link that lists reputable companies that do the these treks? Many thanks in advance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Whitman		</title>
		<link>https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-10262</link>

		<dc:creator><![CDATA[Mark Whitman]]></dc:creator>
		<pubDate>Sat, 25 Jan 2020 09:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=1216#comment-10262</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-10254&quot;&gt;michelle&lt;/a&gt;.

Hi Michelle, many thanks for pointing this out, you&#039;re 100% correct. I have updated the tipping values accordingly. All the best!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-10254">michelle</a>.</p>
<p>Hi Michelle, many thanks for pointing this out, you&#8217;re 100% correct. I have updated the tipping values accordingly. All the best!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: michelle		</title>
		<link>https://www.machupicchutrek.net/tipping-on-the-inca-trail-and-porter-welfare/#comment-10254</link>

		<dc:creator><![CDATA[michelle]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 23:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.machupicchutrek.net/?p=1216#comment-10254</guid>

					<description><![CDATA[Hi Mark.. looks like you might have a error regarding the Porters tip rates... especially as your post is related to Porter welfare, and was updated to reflect 2019...
 These guys are the backbone of the trek, receive severely low salaries and are often disadvantaged due to lack of both Spanish + English, shyness of the campesino lifestyle and generations of systemic down-trodding. 

Recommended tip rates for Porters should be 60-80 soles PER Porter ($20-$26).  This equates to 20 soles per day ...($7).  
Recommended tip for Chefs should be 150-180 soles Per Chef ($50-$60).  This equates to 38-45 soles per day ...($7).
The group can pool this together, but should remember that each person will generally have at least 2 porters carrying their stuff including food, toilets, camping gear and personal effects. There will generally also be a 1-2 chefs.
Of course tipping is voluntary, but seeing as many of them work crazily hard to make this trip as enjoyable, safe and easy as possible for tourists, we should at least show our gratitude.]]></description>
			<content:encoded><![CDATA[<p>Hi Mark.. looks like you might have a error regarding the Porters tip rates&#8230; especially as your post is related to Porter welfare, and was updated to reflect 2019&#8230;<br />
 These guys are the backbone of the trek, receive severely low salaries and are often disadvantaged due to lack of both Spanish + English, shyness of the campesino lifestyle and generations of systemic down-trodding. </p>
<p>Recommended tip rates for Porters should be 60-80 soles PER Porter ($20-$26).  This equates to 20 soles per day &#8230;($7).<br />
Recommended tip for Chefs should be 150-180 soles Per Chef ($50-$60).  This equates to 38-45 soles per day &#8230;($7).<br />
The group can pool this together, but should remember that each person will generally have at least 2 porters carrying their stuff including food, toilets, camping gear and personal effects. There will generally also be a 1-2 chefs.<br />
Of course tipping is voluntary, but seeing as many of them work crazily hard to make this trip as enjoyable, safe and easy as possible for tourists, we should at least show our gratitude.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
